Home / Medal tally
Updated 2:35 pm, Thursday 6 May
Medal tally
Gold, silver and bronze by region. The tally updates within two minutes of each final.
Medal tally presented by Luzon Savings Bank
Sponsored, sampleMedals by region
| Rank | Region | Share of medals | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1 | NCR | 38 | 29 | 24 | 91 | |
| 2 | CALABARZON | 31 | 27 | 30 | 88 | |
| 3 | Central Visayas | 26 | 22 | 19 | 67 | |
| 4 | Davao | 22 | 18 | 21 | 61 | |
| 5 | Western Visayas | 19 | 24 | 17 | 60 | |
| 6 | Central Luzon | 18 | 15 | 22 | 55 | |
| 7 | Ilocos | 14 | 12 | 15 | 41 | |
| 8 | Northern Mindanao | 12 | 16 | 11 | 39 |
8 of 17 regions are shown in this sample.
375
Gold medals awarded
of 1,140 across 20 sports
NCR
Leads the tally
38 gold, 7 ahead of CALABARZON
Regions are ranked by gold medals, then silver, then bronze.